Electronic accessories
Zyxel NWA130BE BE11K 2x2 MU-MIMO 11000 Mbit/s White Power over Ethernet (PoE)
Shopping information
Zyxel NWA130BE BE11K 2×2 MU-MIMO, 2.4 GHz, 5 GHz, 6 GHz, 11000 Mbit/s, EAP, WPA2, WPA2-AES, WPA2-CCMP, WPA2-EAP, WPA2-Enterprise, WPA2-Enterprise-PEAP, WPA2-PSK,…, 10,100,300,1000,1200,2000,2500 Mbit/s
Description
Zyxel NWA130BE BE11K 2×2 MU-MIMO. 2.4 GHz, 5 GHz, 6 GHz, Maximum data transfer rate: 11000 Mbit/s. Security algorithms: EAP, WPA2, WPA2-AES, WPA2-CCMP, WPA2-EAP, WPA2-Enterprise, WPA2-Enterprise-PEAP, WPA2-PSK,…. Ethernet LAN data rates: 10,100,300,1000,1200,2000,2500 Mbit/s. Power over Ethernet (PoE). Product color: White. Power consumption (max): 24 W
Specifications
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,300,1000,1200,2000,2500 Mbit/s |
| Maximum data transfer rate | 11000 Mbit/s |
| Performance | |
| Full duplex | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Automatic channel selection | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Auto MDI/MDI-X | Yes |
| Syslog | No |
| IGMP snooping | Yes |
| Country of origin | China |
| On/off switch | No |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Bandwidth | 320 GHz |
| Frequency band | 6425 GHz |
| Number of users | 100 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be |
| Ethernet LAN data rates | 10,100,300,1000,1200,2000,2500 Mbit/s |
| Channels quantity | 6 channels |
| Channel bandwidth | 320 MHz |
| Certification | RadioFCC Part 15CFCC Part 15EFCC Part 2.1091ETSI EN 300 328EN 301 893Draft EN 303 687EN 50385EN 50665EN IEC 62311,LP0002EMCFCC Part 15BEN 301 489-1EN 301 489-17EN55032EN55035EN61000-3-2/-3EN60601-1-2BSMI CNS15936SafetyEN 62368-1IEC 62368-1BSMI CNS15598-1 |
| Maximum data transfer rate | 11000 Mbit/s |
| DHCP snooping | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi roaming | Yes |
| Band steering | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Built-in processor | Yes |
| Processor model | Qualcomm Networking Pro 1210 |
| Wireless LAN features | |
| Frequency band | 6425 GHz |
| Channels quantity | 6 channels |
| Network | |
| Number of users | 100 user(s) |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be |
| Bandwidth | |
| Bandwidth | 320 GHz |
| Channel bandwidth | 320 MHz |
| Security | |
| Cable lock slot | Yes |
| Number of SSID supported | 8 |
| Auto Wireless Distribution System (WDS) | Yes |
| IGMP snooping | Yes |
| IP address filtering | No |
| Security algorithms | EAP, WPA2, WPA2-AES, WPA2-CCMP, WPA2-EAP, WPA2-Enterprise, WPA2-Enterprise-PEAP, WPA2-PSK, WPA2-Personal, WPA2-RADIUS, WPA2-TKIP, WPA3, WPA3-EAP, WPA3-Enterprise, WPA3-PSK, WPA3-Personal |
| MAC address filtering | Yes |
| Wireless Intrusion Detection System (WIDS) | Yes |
| DHCP snooping | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs, SSID broadcast |
| Wireless Intrusion Prevention System (WIPS) | Yes |
| Management features | |
| Universal Plug and Play (UPnP) | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | No |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Command-line interface (CLI) | No |
| Features | |
| 6 GHz | Yes |
| Full duplex | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Automatic channel selection | Yes |
| Auto MDI/MDI-X | Yes |
| Bandwidth | 320 GHz |
| Frequency band | 6425 GHz |
| Number of users | 100 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be |
| Ethernet LAN data rates | 10,100,300,1000,1200,2000,2500 Mbit/s |
| Channels quantity | 6 channels |
| Channel bandwidth | 320 MHz |
| Cabling technology | 10/100/1000Base-T(X) |
| Maximum data transfer rate | 11000 Mbit/s |
| Tunnel forwarding | Yes |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Duplex mode auto-negotiation | Yes |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi roaming | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s |
| WLAN channel features | WLAN channel management |
| Virtual LAN features | Interface-based VLAN, Multicast VLAN |
| Maximum data transfer rate (6 GHz) | 5764 Mbit/s |
| Trusted Platform Module (TPM) | Yes |
| BeamForming | Yes |
| Spatial streams | 2×2 |
| Built-in processor | Yes |
| Processor model | Qualcomm Networking Pro 1210 |
| Protocols | |
| Universal Plug and Play (UPnP) | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Power | |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 24 W |
| Power supply | 12 W |
| Power over Ethernet (PoE) | Yes |
| Input current | 2 A |
| Power over Ethernet (PoE) type supported | Active PoE |
| DC voltage range | 12 V |
| Design | |
| Housing material | Aluminum, Metal, Plastic |
| Placement | Ceiling, Wall |
| Country of origin | China |
| On/off switch | No |
| Product colour | White |
| Reset button | Yes |
| LED indicators | LAN, Status, WLAN, Wi-Fi |
| Certification | RadioFCC Part 15CFCC Part 15EFCC Part 2.1091ETSI EN 300 328EN 301 893Draft EN 303 687EN 50385EN 50665EN IEC 62311,LP0002EMCFCC Part 15BEN 301 489-1EN 301 489-17EN55032EN55035EN61000-3-2/-3EN60601-1-2BSMI CNS15936SafetyEN 62368-1IEC 62368-1BSMI CNS15598-1 |
| Cable lock slot | Yes |
| WPS push button | No |
| Cable lock slot type | Kensington |
| Recommended usage | Indoor |
| Market segment | Business |
| Antenna | |
| Antenna type | Internal |
| Polarization | Dual polarization |
| Antennas quantity | 6 |
| Antenna gain level (max) | 4 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Polarization | Dual polarization |
| WPS push button | No |
| Sustainability compliance | Yes |
| Warranty period | 5 year(s) |
| Compliance certificates | CE, China RoHS, cTUVus |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | RadioFCC Part 15CFCC Part 15EFCC Part 2.1091ETSI EN 300 328EN 301 893Draft EN 303 687EN 50385EN 50665EN IEC 62311,LP0002EMCFCC Part 15BEN 301 489-1EN 301 489-17EN55032EN55035EN61000-3-2/-3EN60601-1-2BSMI CNS15936SafetyEN 62368-1IEC 62368-1BSMI CNS15598-1 |
| Compliance certificates | CE, China RoHS, cTUVus |
| Indication | |
| LED indicators | LAN, Status, WLAN, Wi-Fi |
| Software | |
| Automatic channel scanning | Yes |
| Tunnel forwarding | Yes |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Duplex mode auto-negotiation | Yes |
| Weight & dimensions | |
| Width | 9.84″ (250 mm) |
| Depth | 6.3″ (160 mm) |
| Weight | 28.5 oz (808 g) |
| Height | 1.85″ (47 mm) |
| Package width | 11″ (280 mm) |
| Package depth | 7.13″ (181 mm) |
| Package height | 2.6″ (66 mm) |
| Package weight | 2.27 lbs (1.03 kg) |
| Packaging data | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | No |
| Package type | Box |
| Package width | 11″ (280 mm) |
| Package depth | 7.13″ (181 mm) |
| Package height | 2.6″ (66 mm) |
| Package weight | 2.27 lbs (1.03 kg) |
| AC adapter included | No |
| Packaging content | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | No |
| AC adapter included | No |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 95% |
| Operating temperature (T-T) | 0 – 50 C |
| Storage temperature (T-T) | -40 – 70 C |
| Storage relative humidity (H-H) | 10 – 90% |
| Sustainability | |
| Sustainability compliance | Yes |
| Other features | |
| Polarization | Dual polarization |
| WPS push button | No |
| Logistics data | |
| Country of origin | China |
| Quantity per pack | 1 pc(s) |
| Warranty period | 5 year(s) |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
DELL DAUBNBC084 video cable adapter 6.69" (0.17 m) HDMI VGA (D-Sub) Black
Original price was: $27.54.$22.03Current price is: $22.03. -
Sale
Lenovo ThinkPad X1 Carbon Gen 12 Intel Core Ultra 7 165U Laptop 14" Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Black
Original price was: $2,329.00.$150.00Current price is: $150.00. -
Sale
Roland RH-5 Monitor Headphones
Original price was: $69.00.$34.50Current price is: $34.50. -
Sale
4XEM 4XUSBCAHUB3ATAA interface hub USB 3.2 Gen 1 (3.1 Gen 1) Type-A + Type-C 5000 Mbit/s Black
Original price was: $35.66.$28.53Current price is: $28.53.