Electronic accessories
StarTech.com USB150WN1X1 network card WLAN 150 Mbit/s
Price
Original price was: $17.68.$14.14Current price is: $14.14.
Shopping information
StarTech.com USB150WN1X1, Wireless, USB, WLAN, Wi-Fi 4 (802.11n), 150 Mbit/s, Black
Description
StarTech.com USB150WN1X1. Connectivity technology: Wireless, Host interface: USB, Interface: WLAN. Maximum data transfer rate: 150 Mbit/s, Top Wi-Fi standard: Wi-Fi 4 (802.11n), Wi-Fi band: Single-band (2.4 GHz). USB powered. Product color: Black
Specifications
| Ports & interfaces | |
|---|---|
| Internal | No |
| USB version | 2.0 |
| Interface | WLAN |
| Host interface | USB |
| Connectivity technology | Wireless |
| Bandwidth | |
| Full duplex | Yes |
| Maximum data transfer rate | 150 Mbit/s |
| Wireless LAN features | |
| Wi-Fi band | Single-band (2.4 GHz) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Maximum indoor range | 3937″ (100 m) |
| Maximum outdoor range | 11811″ (300 m) |
| WLAN data transfer rates supported | 11,54,150 Mbit/s |
| Network | |
| Chipset | Realtek – RTL8188EUS |
| Wi-Fi band | Single-band (2.4 GHz) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Security algorithms | 128-bit WEP, 64-bit WEP, TKIP, WPA, WPA-AES, WPA2 |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Maximum indoor range | 3937″ (100 m) |
| Maximum outdoor range | 11811″ (300 m) |
| WLAN data transfer rates supported | 11,54,150 Mbit/s |
| Maximum operating distance | 11811″ (300 m) |
| Full duplex | Yes |
| Maximum data transfer rate | 150 Mbit/s |
| Technical details | |
| Product colour | Black |
| Plug and Play | Yes |
| Mean time between failures (MTBF) | 44000 h |
| Harmonized System (HS) code | 85176990 |
| Compliance certificates | RoHS |
| Design | |
| Product colour | Black |
| Chipset | Realtek – RTL8188EUS |
| Certification | CE, FCC, REACH |
| Plug and Play | Yes |
| Internal | No |
| Mean time between failures (MTBF) | 44000 h |
| Component for | PC/Laptop |
| Housing material | Plastic |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Power | |
| Output voltage | 5 V |
| USB powered | Yes |
| System requirements | |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 C |
| Storage temperature (T-T) | -20 – 75 C |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight & dimensions | |
| Width | 0.591″ (15 mm) |
| Depth | 0.748″ (19 mm) |
| Height | 0.315″ (8 mm) |
| Weight | 0.0776 oz (2.2 g) |
| Package width | 4.37″ (111 mm) |
| Package depth | 6.77″ (172 mm) |
| Package height | 0.551″ (14 mm) |
| Package weight | 1.48 oz (42 g) |
| Security | |
| Security algorithms | 128-bit WEP, 64-bit WEP, TKIP, WPA, WPA-AES, WPA2 |
| Packaging data | |
| Drivers included | Yes |
| Package width | 4.37″ (111 mm) |
| Package depth | 6.77″ (172 mm) |
| Package height | 0.551″ (14 mm) |
| Package weight | 1.48 oz (42 g) |
| Manual | Yes |
| Packaging content | |
| Manual | Yes |
| Drivers included | Yes |
| Performance | |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Security algorithms | 128-bit WEP, 64-bit WEP, TKIP, WPA, WPA-AES, WPA2 |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Mean time between failures (MTBF) | 44000 h |
| Certificates | |
| Certification | CE, FCC, REACH |
| Other features | |
| Chipset | Realtek – RTL8188EUS |
| Manual | Yes |
| Housing material | Plastic |
| Harmonized System (HS) code | 85176990 |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
Lenovo Tab K11 4G Mediatek 128 GB 11" 8 GB Wi-Fi 5 (802.11ac) Android 13 Gray
Original price was: $274.99.$137.50Current price is: $137.50. -
Sale
Steelseries QCK Gaming mouse pad Black
Original price was: $24.31.$19.45Current price is: $19.45. -
Sale
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel Core Ultra 5 125U Hybrid (2-in-1) 14" Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Gray
Original price was: $2,149.00.$150.00Current price is: $150.00. -
Sale
ScreenBeam SBWD960A wireless display adapter HDMI/USB Full HD Desktop
Original price was: $310.90.$145.00Current price is: $145.00.