Electronic accessories
Lenovo ThinkEdge SE30 Intel Core i5 i5-1145GRE 16 GB DDR4-SDRAM 256 GB SSD Mini PC Black
Price
Original price was: $1,170.67.$147.00Current price is: $147.00.
Shopping information
Intel Core i5-1145GRE (8MB Cache, 1.5GHz), 16GB DDR4-SDRAM, 256GB SSD, Intel Iris Xe Graphics, LAN, WLAN, Bluetooth, No OS
Key Features
- No OS
- Intel Core i5-1145GRE (8MB Cache, 1.5GHz)
- 16GB (3200MHz) DDR4-SDRAM (1 x 16) & 256GB SSD
Description
An IoT game changer.
Tackling demanding tasks in demanding environments is what the ThinkEdge SE30 was designed for. Powered by the latest 11th Gen Intel Core i5 vPro processors for industrial computing and high-speed DDR4 memory, the SE30 is ready-built for challenging edge applications.
Specifications
| Processor | |
|---|---|
| Processor generation | 11th gen Intel Core i5 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.1 GHz |
| Processor cache | 8 MB |
| Processor frequency | 1.5 GHz |
| Processor model | i5-1145GRE |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.1 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | Intel Core i5 |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
| WLAN controller model | Intel Dual Band Wireless-AC 9260 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Serial ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| DisplayPort version | 1.4a |
| Intel Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Motherboard chipset | Intel SoC |
| Compliance certificates | RoHS, WEEE |
| Design | |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Viewing window | No |
| Colour name | Black |
| Intel vPro Platform Eligibility | Yes |
| Performance | |
| Embedded options available | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel SoC |
| Software | |
| Operating system installed | No |
| Processor special features | |
| Embedded options available | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Idle States | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel vPro Platform Eligibility | Yes |
| Power | |
| Power supply | 65 W |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 85 C |
| Operating temperature (T-T) | -20 – 60 C |
| Operating vibration | 3 G |
| Operating shock | 30 G |
| Certificates | |
| Certification | ErP Lot 6, Low Halogen, PCF |
| Compliance certificates | RoHS, WEEE |
| Ergonomics | |
| VESA mounting | Yes |
| Weight & dimensions | |
| Width | 7.05″ (179 mm) |
| Depth | 3.46″ (88 mm) |
| Height | 2.03″ (51.5 mm) |
| Weight | 2.25 lbs (1.02 kg) |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Other features | |
| VESA mounting | Yes |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
HPE Aruba Networking 20-port 10/100/1000BASE-T PoE+ / 4-port 1G/10GbE SFP+ MACsec v3 zl2 Module
Original price was: $5,669.00.$147.00Current price is: $147.00. -
Sale
Kensington Duo Gel Keyboard Wrist Rest Red
Original price was: $25.61.$20.49Current price is: $20.49. -
Sale
HP Series 7 Pro 24 inch WUXGA Monitor - 724pn
Original price was: $379.00.$148.00Current price is: $148.00. -
Sale
Cooler Master MasterLiquid 360 ATMOS Processor Liquid cooling kit 4.72" (12 cm) Black
Original price was: $116.59.$58.30Current price is: $58.30.