Electronic accessories
Kingston Technology KC600 1 TB 2.5" Serial ATA III 3D TLC
Shopping information
1024G SSD KC600 SATA3 2.5″
Key Features
- Remarkable performance
- Features the latest 3D TLC NAND technology
- Supports a full security suite (TCG Opal, AES 256-bit, eDrive)
- Available in range of full capacities
Description
Kingstons KC600 is a full-capacity SSD designed to provide remarkable performance and optimised to provide functional system responsiveness with incredible boot, loading and transfer times. It comes in both 2.5″ and mSATA form factors using SATA Rev 3.0 interface with backwards compatibility. The KC600 utilises the latest 3D TLC NAND technology while supporting a full security suite that includes AES 256-bit hardware encryption, TCG Opal and eDrive. It features read/write speeds of up to 550/520MB/s* to efficiently store your data up to 2TB**. Its available in a bundle kit that provides everything you need for a smooth and easy desktop and notebook installation and upgrade.
Remarkable performance
Using the latest 3D TLC NAND technology, it enables read/write speeds of up to 550/520MB/s.*
Full-security suite
Protect and secure your data with Kingstons self-encrypting drive.
Easy installation/upgrade
KC600 is available in an upgrade bundle kit that has everything you need to install your drive easily.
Multiple capacities
KC600 is available in a range of full capacities from 256GB to 2TB.**
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Memory type | 3D TLC |
| Data transmission | |
| Read speed | 550 MB/s |
| Write speed | 520 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Data transfer rate | 6 Gbit/s |
| Security | |
| Security algorithms | 256-bit AES |
| Endurance | |
| Mean time between failures (MTBF) | 1000000 h |
| Features | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| Controller type | SMI SM2259 |
| SSD capacity | 1 TB |
| Security algorithms | 256-bit AES |
| Read speed | 550 MB/s |
| Write speed | 520 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 1000000 h |
| Hardware encryption | Yes |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 2.5″ |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 0.2 W |
| Power consumption (write) | 3.2 W |
| Power consumption (read) | 1.3 W |
| Power consumption (idle) | 0.06 W |
| Performance | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| Controller type | SMI SM2259 |
| SSD capacity | 1 TB |
| Security algorithms | 256-bit AES |
| Read speed | 550 MB/s |
| Write speed | 520 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 1000000 h |
| Hardware encryption | Yes |
| Data transfer rate | 6 Gbit/s |
| Design | |
| Component for | PC/Laptop |
| SSD form factor | 2.5″ |
| Weight & dimensions | |
| Width | 2.75″ (69.9 mm) |
| Weight | 1.41 oz (40 g) |
| Height | 0.276″ (7 mm) |
| Depth | 3.94″ (100.1 mm) |
| Package width | 5.1″ (129.5 mm) |
| Package depth | 0.36″ (9.14 mm) |
| Package height | 7.25″ (184.2 mm) |
| Package weight | 2.19 oz (62.2 g) |
| Packaging data | |
| Package width | 5.1″ (129.5 mm) |
| Package depth | 0.36″ (9.14 mm) |
| Package height | 7.25″ (184.2 mm) |
| Package weight | 2.19 oz (62.2 g) |
| Master (outer) case width | 5.35″ (135.9 mm) |
| Master (outer) case length | 8″ (203.2 mm) |
| Master (outer) case height | 2.75″ (69.8 mm) |
| Master (outer) case gross weight | 24.7 oz (700 g) |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 C |
| Storage temperature (T-T) | -40 – 85 C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 – 70 C |
| Storage temperature (T-T) | -40 – 85 C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Hardware encryption | Yes |
| Country of origin | China |
| SSD form factor | 2.5″ |
| Logistics data | |
| Master (outer) case width | 5.35″ (135.9 mm) |
| Master (outer) case length | 8″ (203.2 mm) |
| Master (outer) case height | 2.75″ (69.8 mm) |
| Master (outer) case gross weight | 24.7 oz (700 g) |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China |
| Harmonized System (HS) code | 84717070 |
| Other features | |
| Country of origin | China |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
HPE ProLiant ML350 Gen11 4LFF SAS/SATA Basic Drive Cage Kit
Original price was: $193.01.$96.51Current price is: $96.51. -
Sale
StarTech.com ICUSB2328I interface hub USB 2.0 Type-B Black
Original price was: $205.34.$102.67Current price is: $102.67. -
Sale
Adult Swim Rick and Morty Split Head Rick Moto G 5G (2024) Clear Case
Original price was: $29.99.$23.99Current price is: $23.99. -
Sale
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel Core Ultra 5 125U Hybrid (2-in-1) 14" Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Gray
Original price was: $2,149.00.$150.00Current price is: $150.00.