Electronic accessories
HPE Xeon Intel -Gold 5418Y 2.0GHz 24-core 185W Processor for
Shopping information
HPE Xeon Intel -Gold 5418Y 2.0GHz 24-core 185W Processor for, Intel Xeon Gold, LGA 4677 (Socket E), Intel, 5418Y, 2 GHz, 64-bit
Description
HPE Xeon Intel -Gold 5418Y 2.0GHz 24-core 185W Processor for. Processor family: Intel Xeon Gold, Processor socket: LGA 4677 (Socket E), Processor manufacturer: Intel. Memory channels: Octa-channel, Maximum internal memory supported by processor: 4 TB, Memory types supported by processor: DDR5-SDRAM. Supported instruction sets: AMX, AVX, AVX 2.0, AVX-512, SSE4.2. Width: 1.44″ (36.6 mm), Depth: 8.75″ (222.3 mm), Height: 11.3″ (287.3 mm)
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 185 W |
| Processor cache | 45 MB |
| Processor model | 5418Y |
| Processor threads | 48 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.8 GHz |
| Processor family | Intel Xeon Gold |
| Processor cores | 24 |
| Processor socket | LGA 4677 (Socket E) |
| Processor cache type | L3 |
| High priority cores | 8 |
| High priority core frequency | 2.2 GHz |
| Low priority cores | 16 |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4400 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 185 W |
| Technical details | |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 185 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Features | |
| Thermal Design Power (TDP) | 185 W |
| Execute Disable Bit | Yes |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Embedded options available | Yes |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Speed Shift Technology | Yes |
| Intel OS Guard | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Boot Guard | Yes |
| Intel Speed Select technology – Performance Profile (Intel SST-PP) | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel Run Sure Technology | Yes |
| Intel Resource Director Technology (Intel RDT) | Yes |
| Intel Speed Select Technology – Base Frequency (Intel SST-BF) | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel Total Memory Encryption | Yes |
| Intel Control-flow Enforcement Technology (CET) | Yes |
| Intel Platform Firmware Resilience Support | Yes |
| Intel Crypto Acceleration | Yes |
| Intel QuickAssist Software Acceleration | Yes |
| Intel On Demand Feature Activation | Yes |
| Intel Data Streaming Accelerator (DSA) | 1 |
| Intel Advanced Matrix Extensions (AMX) | Yes |
| Intel Speed Select Technology Core Power | Yes |
| Intel Speed Select Technology Turbo Frequency | Yes |
| Weight & dimensions | |
| Width | 1.44″ (36.6 mm) |
| Weight | 24 oz (680 g) |
| Height | 11.3″ (287.3 mm) |
| Depth | 8.75″ (222.3 mm) |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
3D Printer Ramps 1.4 Shield
Original price was: $3.77.$3.02Current price is: $3.02. -
Sale
SanDisk Ultra Dual Drive Go USB flash drive 64 GB USB Type-A / USB Type-C 3.2 Gen 1 (3.1 Gen 1) Black
Original price was: $49.98.$39.98Current price is: $39.98. -
Sale
HPE Aruba Networking 20-port 10/100/1000BASE-T PoE+ / 4-port 1G/10GbE SFP+ MACsec v3 zl2 Module
Original price was: $5,669.00.$147.00Current price is: $147.00. -
Sale
ScreenBeam SBWD960A wireless display adapter HDMI/USB Full HD Desktop
Original price was: $310.90.$145.00Current price is: $145.00.