Electronic accessories
HPE Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor for
Shopping information
HPE Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor for, Intel Xeon Gold, LGA 4677 (Socket E), 7 nm, Intel, 6526Y, 2.8 GHz
Description
HPE Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor for. Processor family: Intel Xeon Gold, Processor socket: LGA 4677 (Socket E), Processor lithography: 7 nm. Memory channels: Octa-channel, Maximum internal memory supported by processor: 4 TB, Memory types supported by processor: DDR5-SDRAM. Market segment: Server, Use conditions: Server/Enterprise, Supported instruction sets: AMX, AVX, AVX 2.0, AVX-512, SSE4.2
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 5th Gen |
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 195 W |
| Processor cache | 37.5 MB |
| Processor model | 6526Y |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor lithography | 7 nm |
| Processor family | Intel Xeon Gold |
| Processor cores | 16 |
| Processor socket | LGA 4677 (Socket E) |
| Processor series | Intel Xeon Gold 5000 Series |
| Processor cache type | L3 |
| High priority cores | 4 |
| High priority core frequency | 3 GHz |
| Low priority cores | 12 |
| Low priority core frequency | 2.6 GHz |
| Intel UPI Speed | 20 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 5200 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Non-ECC | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 195 W |
| Technical details | |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 195 W |
| Processor series | Intel Xeon Gold 5000 Series |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Number of UPI links | 3 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 195 W |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Speed Shift Technology | Yes |
| Intel OS Guard | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Boot Guard | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel Run Sure Technology | Yes |
| Intel Resource Director Technology (Intel RDT) | Yes |
| Intel Speed Select Technology – Base Frequency (Intel SST-BF) | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel Total Memory Encryption | Yes |
| Intel Control-flow Enforcement Technology (CET) | Yes |
| Intel Platform Firmware Resilience Support | Yes |
| Intel Crypto Acceleration | Yes |
| Intel Total Memory Encryption – Multi Key | Yes |
| Intel QuickAssist Software Acceleration | Yes |
| Intel Data Streaming Accelerator (DSA) | 1 |
| Intel Advanced Matrix Extensions (AMX) | Yes |
| Intel Speed Select Technology Core Power | Yes |
| Intel Speed Select Technology Turbo Frequency | Yes |
| Intel Trust Domain Extensions (Intel TDX) | Yes |
| Operational conditions | |
| Tcase | 82 C |
| DTS Max | 99 C |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
Lenovo Tab K11 4G Mediatek 128 GB 11" 8 GB Wi-Fi 5 (802.11ac) Android 13 Gray
Original price was: $274.99.$137.50Current price is: $137.50. -
Sale
Steelseries QCK Gaming mouse pad Black
Original price was: $24.31.$19.45Current price is: $19.45. -
Sale
Cisco CAB-MIC-EXT-J= audio cable 354.3" (9 m) Black
Original price was: $26.74.$21.39Current price is: $21.39. -
Sale
Planar Systems PXN2490MW-WH computer monitor 24" 2560 x 1440 pixels Quad HD LCD Black
Original price was: $345.00.$149.00Current price is: $149.00.