Electronic accessories
ASUS PRO WS W790-ACE Intel W790 LGA 4677 (Socket E) SSI CEB
Shopping information
ASUS PRO WS W790-ACE, Intel, LGA 4677 (Socket E), Intel Xeon W, W-3400, W-2400, DDR5-SDRAM, 2.05 TB
Description
ASUS PRO WS W790-ACE. Processor manufacturer: Intel, Processor socket: LGA 4677 (Socket E), Compatible processor series: Intel Xeon W. Supported memory types: DDR5-SDRAM, Maximum internal memory: 2.05 TB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet. Component for: Workstation, Motherboard form factor: SSI CEB, Motherboard chipset family: Intel
Specifications
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| mSATA ports quantity | 0 |
| TPM connector | Yes |
| Number of SATA connectors | 0 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 5 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W790 |
| On-board graphics card | No |
| Motherboard form factor | SSI CEB |
| Component for | Workstation |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W790 |
| RAID levels | 0, 1, 5, 10 |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | SSI CEB |
| Component for | Workstation |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel Xeon W |
| Intel Xeon series | W-3400, W-2400 |
| Processor socket | LGA 4677 (Socket E) |
| Memory | |
| Number of memory slots | 8 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Quad-channel |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800 MHz |
| Maximum internal memory | 2.05 TB |
| ECC ompatibility | ECC |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Graphics | |
| On-board graphics card | No |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 8 |
| VGA (D-Sub) ports quantity | 0 |
| S/PDIF out port | Yes |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| DVI-D ports quantity | 0 |
| USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet interface type | 2.5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W790 |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | SSI CEB |
| Component for | Workstation |
| Audio chip | Realtek S1220A |
| Product colour | Black |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 5 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 512 Mbit |
| Clear CMOS button | Yes |
| Packaging data | |
| Package width | 14.6″ (370 mm) |
| Package depth | 12.3″ (312 mm) |
| Package height | 4.25″ (108 mm) |
| Package weight | 7.76 lbs (3.52 kg) |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| Weight & dimensions | |
| Height | 1.97″ (50 mm) |
| Package width | 14.6″ (370 mm) |
| Package depth | 12.3″ (312 mm) |
| Package height | 4.25″ (108 mm) |
| Package weight | 7.76 lbs (3.52 kg) |
| Weight | 3.99 lbs (1.81 kg) |
| Width | 12″ (305 mm) |
| Depth | 10.9″ (277 mm) |
| Other features | |
| Height | 1.97″ (50 mm) |
| Package width | 14.6″ (370 mm) |
| Package depth | 12.3″ (312 mm) |
| Package height | 4.25″ (108 mm) |
| Package weight | 7.76 lbs (3.52 kg) |
| mSATA ports quantity | 0 |
| Weight | 3.99 lbs (1.81 kg) |
| Intel Xeon series | W-3400, W-2400 |
Only logged in customers who have purchased this product may leave a review.
Keep exploring
You may also like
More pieces selected to complement what you are viewing.
-
Sale
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel Core Ultra 5 125U Hybrid (2-in-1) 14" Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Gray
Original price was: $2,149.00.$150.00Current price is: $150.00. -
Sale
StarTech.com PYO2LSATA internal power cable 5.91" (0.15 m)
Original price was: $5.58.$4.46Current price is: $4.46. -
Sale
Steelseries QCK Gaming mouse pad Black
Original price was: $24.31.$19.45Current price is: $19.45. -
Sale
3D Printer Ramps 1.4 Shield
Original price was: $3.77.$3.02Current price is: $3.02.